<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolando Gomez &#187; Posing</title>
	<atom:link href="http://rolandogomez.net/tag/posing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rolandogomez.net</link>
	<description>Photographer, Author, Philosoblogger™</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Triangles of Photography</title>
		<link>http://rolandogomez.net/2010/05/the-triangles-of-photography/</link>
		<comments>http://rolandogomez.net/2010/05/the-triangles-of-photography/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:53:53 +0000</pubDate>
		<dc:creator>rg sends!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[| How To]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[Bill Hurter]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Posing]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://rolandogomez.net/?p=1707</guid>
		<description><![CDATA[Tweet Often when you hear a photographer talk about a triangle in photography, they are referencing the correlation of exposure, or how the ISO, lens aperture and camera shutter-speed affect one another to create the correct exposure in a photograph. However, the word “triangle” in photography also applies to posing, specifically the great “three triangle” [...]]]></description>
		<wfw:commentRss>http://rolandogomez.net/2010/05/the-triangles-of-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep the Body Narrow and Parallel to the Camera</title>
		<link>http://rolandogomez.net/2008/11/keep-the-body-narrow-and-parallel-to-the-camera/</link>
		<comments>http://rolandogomez.net/2008/11/keep-the-body-narrow-and-parallel-to-the-camera/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:03:49 +0000</pubDate>
		<dc:creator>rg sends!</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Geometric Plane]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Posing]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://rolandogomez.net/?p=362</guid>
		<description><![CDATA[Tweet I always like to look at my models as being geometric planes. If a person is standing facing the camera, the model&#8217;s body creates a rectangle. However, that rectangle is actually three-dimensional. If you were to measure the fur- thest body point away from the camera to the closest body point to the camera, [...]]]></description>
		<wfw:commentRss>http://rolandogomez.net/2008/11/keep-the-body-narrow-and-parallel-to-the-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posing, the Body Language of a Photograph</title>
		<link>http://rolandogomez.net/2007/10/posing-the-body-language-of-a-photograph/</link>
		<comments>http://rolandogomez.net/2007/10/posing-the-body-language-of-a-photograph/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 11:01:44 +0000</pubDate>
		<dc:creator>rg sends!</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[glamour]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[Posing]]></category>

		<guid isPermaLink="false">http://rolandogomez.net/wordpress/2007/10/21/posing-the-body-language-of-a-photograph/</guid>
		<description><![CDATA[Tweet Over the past six years I&#8217;ve taught almost 200 glamour, beauty and nude photography workshops, seminars and lectures from Maui to the Virgin Islands, in Europe, Mexico, Canada and throughout the United states and one of the most recurring questions is, &#8220;How do you pose a model?&#8221; Normally I&#8217;ll answer that question with a [...]]]></description>
		<wfw:commentRss>http://rolandogomez.net/2007/10/posing-the-body-language-of-a-photograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

