<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolando Gomez &#187; light</title>
	<atom:link href="http://rolandogomez.net/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://rolandogomez.net</link>
	<description>Photographer, Author, Philosoblogger™</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lenses and Form</title>
		<link>http://rolandogomez.net/2009/11/lenses-and-form/</link>
		<comments>http://rolandogomez.net/2009/11/lenses-and-form/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:43:21 +0000</pubDate>
		<dc:creator>rg sends!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[chiaroscuro]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://rolandogomez.net/?p=1332</guid>
		<description><![CDATA[Tweet Often I’m asked from photographers at my workshops, “Which lens do I use?”  The answer is simple, “The right lens for the right image.”  Like all lenses in your photography gearbox, lenses are just another tool we use to create what we see, feel and capture, in a fraction of a second and I [...]]]></description>
		<wfw:commentRss>http://rolandogomez.net/2009/11/lenses-and-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find, See and Feel the Light</title>
		<link>http://rolandogomez.net/2009/03/see-feel-light/</link>
		<comments>http://rolandogomez.net/2009/03/see-feel-light/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:33:12 +0000</pubDate>
		<dc:creator>rg sends!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[feel light]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[QRT]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reaction timing]]></category>
		<category><![CDATA[see light]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://rolandogomez.net/?p=800</guid>
		<description><![CDATA[Tweet Obviously one way to practice is to shoot every chance your get, yet another way is to  stop and look around you.  What sources of light do you see?  A window, a light above your head, a lamp on your desk or if your lucky, the light from your 150-gallon saltwater aquarium? If you [...]]]></description>
		<wfw:commentRss>http://rolandogomez.net/2009/03/see-feel-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observing Model Leads to Photo</title>
		<link>http://rolandogomez.net/2008/10/observing-models-leads-to-photo/</link>
		<comments>http://rolandogomez.net/2008/10/observing-models-leads-to-photo/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:54:21 +0000</pubDate>
		<dc:creator>rg sends!</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[| How To]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[Moab]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[reflected]]></category>

		<guid isPermaLink="false">http://rolandogomez.net/?p=271</guid>
		<description><![CDATA[Tweet The Moab existing light, photographic experience continues as we discuss how observing models can sometimes lead to some great ideas or concepts in photography. In this particular image, the model, Jenni, decided to check her make-up while resting as I was off shooting model KT. A photographer should always look around, sometimes you&#8217;ll even [...]]]></description>
		<wfw:commentRss>http://rolandogomez.net/2008/10/observing-models-leads-to-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

